Penelitian Dosen
| No | Penulis | Judul | Link Publikasi | 
|---|---|---|---|
| 1 | Rizal Fauzi, Jafira Nur Asria, Han Han Burhani | Analisis Fenomenologis Terhadap Transmisi Nilai Sufistik Tarekat Idrisiyyah Dalam Pembentukan Keluarga Sakinah | https://journals.nusanara.com/index.php/vivendum/article/view/10 | 
| 2 | Abd. Sukri S. Manusu, Ari Susiana Wulandari, Sri Suprapti, Eva Nurinda | Analisis Hubungan Sosiodemografi Dengan Perilaku Pasien Terkait Cara Menyimpan Obat Racikan Non Steril di Puskesmas Sewon 1 Bantul | https://share.google/3S1NFYwsLKeyB0hAo | 
| 3 | Daru Estiningsih, Moch. Saiful Bachri, Laela Hayu Nurani, Muhammad Ma’ruf, Sapto Yuliani, Vivi Sofia, Dian Prasasti | Antihypertensive Activity of Black Garlic Extract in Rats and Its Phytochemical Analysis using GC-MS | https://e-journal.unair.ac.id/JFIKI/article/view/69083 | 
| 4 | Suci Rahmawati, Annisa Fatmawati, Adhi Gunawan | Formulasi dan Uji SPF Sediaan Lip cream Kombinasi Ekstrak Bunga Telang dan Minyak Lemon | https://ejournal.unimugo.ac.id/jfks/article/view/1696 | 
| 5 | Joni Yoga Pratama, Daru Estiningsih*, Raden Jaka Sarwadhamana, Ari Susiana Wulandari, Sri Suprapti | Gambaran Pola Pengobatan dan Komplikasi Pada Pasien Diabetes Melitus (DM) Tipe II di RSUD Panembahan Senopati Bantul | https://ejournal.almaata.ac.id/index.php/INPHARNMED/article/view/5135 | 
| 6 | Alya Faujiyah, Rizal Fauzi, Adang Nurdin | Implementasi Nilai Sufistik Dalam Manajemen SDM di Tareqat Idrisiyyah Tasikmalaya | https://www.researchgate.net/publication/394000277_Implementasi_Nilai_Sufistik_Dalam_Manajemen_SDM_di_Tareqat_Idrisiyyah_Tasikmalaya | 
| 7 | Faras Zahra Fajriyaningsih; Muhammad Abdurrahman Munir; Fitria Rahmawati; Adhi Gunawan | Indestructible micro identification of histamine in fish samples using ATR-FTIR spectroscopy | https://www.researchgate.net/publication/391825812_Indestructible_micro_identification_of_histamine_in_fish_samples_using_ATR-FTIR_spectroscopy | 
| 8 | Deni Ismail, Eliza Dwinta, Imram Radne Rimba Putri, Elvy Effendie, Rizal Fauzi | Kepuasan Pasien Umum dan Pasien BPJS Terhadap Kualitas Pelayanan Kefarmasian di Rumah Sakit (RS) X Wilayah Bantul | https://www.researchgate.net/publication/389093498_KEPUASAN_PASIEN_UMUM_DAN_PASIEN_BPJS_TERHADAP_KUALITAS_PELAYANAN_KEFARMASIAN_DI_RS_X_WILAYAH_BANTUL | 
| 9 | Abdul Rahman Lubis, Wahyu Yuliana Solikah, Daru Estiningsih, Nurul Jannah | Molecular Docking Study of Active Compounds in White Radish (Raphanus sativus L.) on Cyclooxygenase-2 (COX-2) Receptor as an Anti-Inflammatory Agent | https://jurnal.uns.ac.id/jkpk/article/view/99982 | 
| 10 | Sundari Desi Nuryanti, Wahyu Yuliana Solikah, Fathah Dian Sari, Adrian Priatno | Penentuan Kadar Kafein Dalam Kopi Bubuk Kemasan Sachet Berbagai Merek Menggunakan Metode HPLC | https://jurnal.stkipbima.ac.id/index.php/RE/article/view/3500 | 
| 11 | Fathah Dian Sari, Nurul Jannah, Sundari Desi Nuryanti | Pengaruh Suhu Sintesis Hidrotermal Terhadap Sifat Optik Karbon Dots Terdoping Nitrogen (N-CDs) | https://ejournal.unibabwi.ac.id/index.php/Crystal/article/view/5078 | 
| 12 | Nadia Tus Saroyaa, Wahyu Yuliana Solikaha, Emeldaa, Rizal Fauzi Abdul Rahman Lubis | Pengaruh Variasi Jenis Pelarut Terhadap Kadar Flavonoid dan Fenolik Total Ekstrak Etanol Umbi Lobak Putih (Raphanus sativus L.) | https://journal.ummat.ac.id/index.php/farmasi/article/view/27991 | 
| 13 | Ifa Aris Suminingtyas | Community Knowledge and Behavior in Using Non Prescription Antibiotics (Systematic Review) | https://pmc.ncbi.nlm.nih.gov/articles/PMC8005328/ | 
| 14 | Emelda, Ade Lia Putri, Abdul Rahman Lubis, Alvina Fitriya Dewi, Ani Octaviani, Bariqna’im Katon Haryanggita | Perbedaan Jenis Pelarut Terhadap Aktivitas Antioksidan Ekstrak Daun Lamtoro | https://journal.ummat.ac.id/index.php/farmasi/article/view/24406 | 
| 15 | Danang P. Amukti, Silmi Kaffah, Moch. Saiful Bachri, Laela Hayu Nurani, Wahyu Widyaningsih, Muhammad Ma’ruf | Pharmacogenomics for Treatment Response in Patients With Stevens-Johnson Syndrome: An Updated Review | https://aseestant.ceon.rs/index.php/scriptamed/article/view/53722 | 
| 16 | Febrianty Ratashya Putri; Muhammad Abdurrahman Munir; Fitria Rahmawati; Adhi Gunawan | Polyurethane-electrode modified to determine histamine in selected samples using chemical sensor | https://pubs.aip.org/aip/acp/article-abstract/3166/1/020005/3343082 | 
| 17 | Nurfidiatun Ningsih, Ari Susiana Wulandari, Adhi Gunawan | Standardisasi Parameter Spesifik Dan Non Spesifik Serbuk Kulit Jeruk Lemon | https://ejournal.almaata.ac.id/index.php/INPHARNMED/article/view/5138 | 
| 18 | Evi Rahmawati; Muhammad A. Munir; Fitria Rahmawati; Adhi Gunawan | The investigation and isolation of histamine in fish using MAE and chromatography | https://pubs.aip.org/aip/acp/article-abstract/3166/1/020003/3343084 | 
| 19 | Metha Wulandari, Emelda, Sundari Desi Nuryanti, Daru Estiningsih, Nurul Kusumawardani | Uji Parameter Standarisasi dan Aktivitas Antioksidan Ekstrak Etanol 70% Bunga Telang metode DPPH | https://ejournal.almaata.ac.id/index.php/INPHARNMED/article/view/4984 | 
| 20 | Daru Estiningsih, Raden Jaka Sarwadhamana, Ninisita Sri Hadi | Comparison of Clinical Outcomes of Diabetes Mellitus Patients with COVID-19 | https://jkefarind.com/index.php/jki/article/view/6633 | 
| 21 | Danang P. Amukti, Rizky Gustinanda, Karunia Nining Handaningrum, Silmi Kaffah, Iis Wahyuningsih | Upaya edukasi anemia dan tablet tambah darah pada siswi SMK | https://riset.unisma.ac.id/index.php/JP2M/article/view/22397 | 
| 22 | Danang P. Amukti, dkk | Purple Yam Extract Increasing Dopamine Levels in Parkinson’s Model Mice | https://journal.umpr.ac.id/index.php/bjop/article/download/7267/5543 | 
| 23 | Danang P. Amukti, Ria Indah Pratami | Mangostin pada Kanker Payudara dan Potensi Terapeutik | https://journal.uim.ac.id/index.php/Attamru/article/view/3139 | 
| 24 | Danang P. Amukti, dkk | International Developments in Atherosclerosis Disease Research Using Precision Medicine | https://aseestant.ceon.rs/index.php/scriptamed/article/view/53992 | 
| 25 | Danang P. Amukti | Standarisasi Simplisia Umbi Bawang Dayak | http://e-jurnal.stikes-isfi.ac.id/index.php/JIFI/article/view/2520 | 
| 26 | Danang P. Amukti, dkk | Pharmacogenomic and Bioinformatic Insights into ACE Gene Variants and Hypertension | https://nusantarascientificjournal.com/index.php/pcjn/article/view/113 | 
| 27 | Danang P. Amukti, dkk | Gene Variants That May Cause Adverse Drug Reactions in Non-Hodgkin’s Lymphoma Therapy | https://www.siboncoj.ru/jour/article/view/3664 | 
| 28 | Danang P. Amukti, dkk | Integrative genomic prioritization of drug repurposing candidates for prostate cancer | https://link.springer.com/article/10.1186/s40360-025-00983-3 | 
| 29 | Ifa Aris Suminingtyas | Review of Axiology and Ontology of Herbal Medicine Production | https://journal.ufdk.ac.id/index.php/jpsb/article/view/18 | 
| 30 | Ifa Aris Suminingtyas | Pengetahuan dan Perilaku Masyarakat dalam Penggunaan Antibiotik Tanpa Resep (Systematic Review) | https://ejurnalmalahayati.ac.id/index.php/farmasi/article/view/20764 | 
| Nama | Judul | Publikasi | 
| Daru Estiningsih | Comparison of Clinical Outcomes of Diabetes Mellitus Patients with COVID-19 Confirmed Diabetes Mellitus Patients atOne of the Hospital Bantul | Jurnal Kefarmasian Indonesia | 
| Kajian Penggunaan Suplemen Kesehatan Terhadap Keberhasilan Terapi COVID-19 dengan Komorbid Diabetes Melitus Tipe II di RSUD Panembahan Senopati Bantul | INPHARNMED Journal (Indonesian Pharmacy and Natural Medicine Journal) | |
| Annisa Fatmawati | Pengaruh variasi konsentrasi terhadap uji sifat fisik dan stabilitas freeze- thaw cycling pada formula sediaan gel kombinasi ekstrak daun kelor dan ekstrak daun jeruk nipis | Journal of Pharmaceutical and Sciences | 
| Rizal Fauzi | SKRINING FITOKIMIA DAN PENGARUH VARIETAS PELARUT TERHADAP KADAR ISOFLAVON RIMPANG TEMULAWAK | Jurnal Insan Farmasi Indonesia | 
| Pengaruh Pemberian Fraksi n-Heksan Ekstrak Etanol Daun Kelor (Moringa oleifera L.) Terhadap Kadar Low-Density Lipoprotein (LDL) Tikus Jantan Galur Sprague dawley | Pharmaceutical Journal of Indonesia | |
| Emelda | Analysis of total phenolic content and antioxidant activity of mahogany seed infusion (Swietenia mahagoni (L.) Jacq.) | Jurnal Gizi dan Dietetik Indonesia | 
| Perbandingan Aktivitas Antibakteri Sediaan Gel dan Spray Ekstrak Etanol Biji Pepaya (Carica papaya L.) | Pharmaceutical Journal of Indonesia | |
| Muhammad Abdurrahman Munir | Analysis Of Caffeine In Packaged Drinks Using Thin Layer Chromatography (TLC) and Spectrophotometry Method | Stannum : Jurnal Sains dan Terapan Kimia | 
| Penerapan Metode Titrasi untuk Determinasi Kadar Vitamin C pada Daun Bayam (Amaranthaceae family) | Fullerene : Journal of Chemistry | |
| RA Dewinta Sukma Ananda | Evaluasi aktivitas analgesik dan antidiare ekstrak etanol bunga telang (Clitoria ternatea Linn.) | Journal of Pharmaceutical and Sciences | 
| Nama | Judul | Publikasi | 
| Daru Estiningsih | Calcium oxalate levels, glucomannan levels, and antioxidative activities of different sized Amorphophallus oncophyllus particles and the maceration of Strobilanthes crispus | The 6th International Conference on Agriculture, Environment and Food Security | 
| Analysis of Length of Stay (LOS) of Diabetes Mellitus Patients with COVID-19 Confirmed at One of Bantul Private Hospitals | Jurnal Kefarmasian Indonesia | |
| Antibiotic use and antibiotic resistance profile of bacteria isolated from out-patients of Pakem primary health care Yogyakarta | Pharmacy Education | |
| EFEK EKSTRAK ETANOL DAUN JARAK PAGAR (Jatropha curcas L.) TERHADAP KADAR TRIGLISERIDA PADA TIKUS HIPERTENSI YANG DIBERI PAKAN LEMAK TINGGI | Farmasains : Jurnal Ilmiah Ilmu Kefarmasian | |
| Antibiotic Prescribing Pattern in Patients with Diabetes Mellitus Complications in Panembahan Senopati Bantul Hospital | JURNAL ILMU KEFARMASIAN INDONESIA | |
| Gambaran Faktor Karakteristik Sosio-Demografi Terhadap Pola Pengobatan pada Pasien COVID-19 dengan Essential Hypertension di RSUD Wates | INPHARNMED Journal (Indonesian Pharmacy and Natural Medicine Journal) | |
| Eva Nurinda | Hubungan Pengetahuan Interprofessional Collaboration (IPC) Tenaga Kesehatan dengan Pelayanan dalam Penanganan COVID-19 di Beberapa Puskesmas Wilayah Kabupaten Bantul  | 
INPHARNMED Journal (Indonesian Pharmacy and Natural Medicine Journal) | 
| Hubungan Kualitas Pelayanan Kefarmasian Terhadap Kepuasan Pasien Rawat Jalan di Puskesmas Umbulharjo I Yogyakarta Periode Januari 2023 | INPHARNMED Journal (Indonesian Pharmacy and Natural Medicine Journal) | |
| Analisis Hubungan Tingkat Kepatuhan Penggunaan Obat terhadap Luaran Klinis Pasien PROLANIS Diabetes Melitus dengan Hipertensi di Puskesmas Minggir pada Masa Pandemi COVID-19 | PHARMACEUTICAL JOURNAL OF INDONESIA | |
| Nurul Kusumawardani | Red spinach-containing snack food improved hemoglobin and hematocrit levels of girl adolescents in Riau Archipelago | Jurnal Gizi dan Dietetik Indonesia | 
| Peran Posyandu Remaja Terhadap Perilaku Kesehatan Reproduksi Remaja Di Iroyudan, Guwosari, Pajangan, Bantul, Daerah Istimewa Yogyakarta | Bangun Desa: Jurnal Pengabdian Masyaraka | |
| Annisa Fatmawati | The Effect of Solvent Concentration Against Specific and Non Specific Parameters of Standardization: Ethanolic Extract of Papaya Seed (Carica papaya Linn.) | Journal of Tropical Pharmacy and Chemistry | 
| Uji aktivitas antioksidan dan evaluasi fisik sediaan emulgel kombinasi ektraks daun kelor dan ekstrak daun karamunting | Journal of Pharmaceutical and Sciences | |
| THE EFFECT OF VARIATION CONCENTRATION OF TETRAHYDROHEXAGAMAVUNON-5 (THHGV-5) IN EMULGEL PREPARATION ON ACUTE DERMAL IRRITATION EFFECT AND SUN PROTECTING FACTOR (SPF) VALUE | International Journal of Applied Pharmaceutics | |
| Uji Kualitatif Dan Penetapan Kadar Flavonoid Total Ekstrak Etanol Herba Pegagan (Centella asiatica) Dengan Variasi Konsentrasi Pelarut  | 
Journal of Pharmaceutical and Sciences | |
| Formulasi dan Uji Stabilitas Emulgel Ekstrak Etanol Bunga Telang (Clitoria ternatea L) Sebagai Lotion | Journal of Pharmaceutical and Sciences | |
| The effectiveness of aromatherapy combination of pepperlav (peppermint and lavender) to relieve nausea vomiting in pregnant women | JNKI (Jurnal Ners dan Kebidanan Indonesia)(Indonesian Journal of Nursing and Midwifery) | |
| Analisis Kualitatif dan Kuantitatif Kandungan Asam Salisilat pada Sediaan Kosmetika Semi Padat yang Beredar di Pasar Beringharjo, Yogyakarta | INPHARNMED Journal (Indonesian Pharmacy and Natural Medicine Journal) | |
| A MODEST UV SPECTROPHOTOMETRIC ASSISTED BY CHEMOMETRIC APPROACH FOR VERIFICATION OF ACETAMINOPHEN LEVEL IN VARIOUS MANUFACTURED TABLETS AND SYRUPS IN INDONESIAN PHARMACIES | International Journal of Applied Pharmaceutics | |
| Eliza Dwinta | Pengaruh Kualitas Standar Pelayanan Minimum Terhadap Kepuasan dan Kepercayaan Pemberian Informasi Obat Kepada Pasien di Puskesmas Sewon 1 Bantul | Indonesian Journal of Hospital Administration | 
| Update Knowledge of Integrated Risk Management with Health Services at Yogyakarta Indonesia Hospital | Jurnal Pengabdian dan Pemberdayaan Masyarakat Indonesia | |
| PENGARUH KONSENTRASI BIJI KEFIR DAN WAKTU FERMENTASI TERHADAP AKTIVITAS ANTIBAKTERI KEFIR SUSU SAPI DAN KEFIR SUSU KACANG TANAH PADA BAKTERI Shigella dysenteriae | Prosiding Seminar Nasional Farmasi Universitas Ahmad Dahlan | |
| HUBUNGAN RIWAYAT KERJA TERHADAP PENGETAHUAN VALIDASI DAN KUALIFIKASI BERDASARKAN CPOTB DI USAHA KECIL OBAT TRADISIONAL PT. X di DAERAH ISTIMEWA YOGYAKARTA | Jurnal Insan Farmasi Indonesia | |
| Muhammad Abdurrahman Munir | Comparative assessment of river water quality based on macro-invertebrate community structures as biological indicators in three rivers of East Java | AIP Conference Proceedings | 
| A comparative study of two types of anode electrodes in a microbial fuel cell for producing bioelectricity from residential wastewater | IOP Conference Series: Earth and Environmental Science | |
| Aplikasi Metode Titrasi Iodometri Untuk Determinasi Kadar Vitamin C Pada Jambu (Myrtaceae family) | Fullerene Journal of Chemistry | |
| DETERMINATION OF VITAMIN C IN SPINACH (Amaranthus sp.) USING TITRATION METHOD | Jurnal Pena Sains | |
| Rapid Detection of Pork Gelatin in Hard Shell Capsules on Supplement Products Using FTIR and PCA | AJARCDE (Asian Journal of Applied Research for Community Development and Empowerment) | |
| PENGARUH METODE EKSTRAKSI MASERASI DAN SOKLETASI TERHADAP STANDARDISASI PARAMETER SPESIFIK DAN NON SPESIFIK EKSTRAK ETANOL BIJI PEPAYA (Carica papaya L.) | Jurnal Insan Farmasi Indonesia | |
| The determination of vitamin C in guava (Myrtaceae species) using spectrophotometric approach | Asian Journal of Analytical Chemistry | |
| The detection of ascorbic acid in orange (Rutaceae Sp.) using titration technique | Asian Journal of Analytical Chemistry | |
| Polyurethane Application to Transform Screen-Printed Electrode for Rapid Identification of Histamine Isolated from Fish | Scientifica | |
| DETERMINATION OF ASCORBIC ACID CONCENTRATION IN MYRTACEAE USING THE IODOMETRIC TITRATION METHOD | Jurnal Pena Sains | |
| Inspecting Histamine Isolated from Fish through a Highly Selective Molecularly Imprinted Electrochemical Sensor Approach | ACS omega | |
| Emelda | Formulasi dan Uji Sifat Fisik Sediaan Gel Ekstrak Etanol Kulit Lemon Berbasis Karbomer 940 | Lumbung Farmasi: Jurnal Ilmu Kefarmasian | 
| Review: Eksplorasi Tanaman Herbal Indonesia sebagai Anti Inflamasi | INPHARNMED Journal (Indonesian Pharmacy and Natural Medicine Journal) | |
| The Effect of Solvent Concentration Against Specific and Non Specific Parameters of Standardization: Ethanolic Extract of Papaya Seed (Carica papaya Linn.) | Journal of Tropical Pharmacy and Chemistry | |
| Wahyu Yuliana Solikah | Uji Kualitatif Dan Penetapan Kadar Flavonoid Total Ekstrak Etanol Herba Pegagan (Centella asiatica) Dengan Variasi Konsentrasi Pelarut | Journal of Pharmaceutical and Sciences | 
| PENGEMBANGAN BIOFARMAKA MENJADI PRODUK OLAHAN, PENGEMASAN SERTA STRATEGI PEMASARANNYA | Jurnal ABDI: Media Pengabdian Kepada Masyarakat | |
| Melta Ainun Nadia | Determination of Photoprotective Capacity of Topical Gel Formulations Containing Bioactive Compound Rutin and Evaluation of Physicochemical Stability | Tropical Journal of Natural Product Research |